π Home insurance cost by state (2026)
The U.S. average is $2,300 per year. Standard HO-3 homeowners policy on a home with about $300,000 in dwelling coverage. Figures are estimates from public data β see our methodology.
Estimate your home insurance
Home insurance estimator
Estimate only. Actual pricing depends on your full profile and provider.
Home insurance cost in all 50 states
Ranked most to least expensive. Click a state for city-level detail.
| # | State | Avg. home insurance | vs. national |
|---|---|---|---|
| 1 | Oklahoma | $5,060 | +120% |
| 2 | Louisiana | $4,600 | +100% |
| 3 | Florida | $4,370 | +90% |
| 4 | Nebraska | $4,370 | +90% |
| 5 | Texas | $4,370 | +90% |
| 6 | Kansas | $4,140 | +80% |
| 7 | Colorado | $3,910 | +70% |
| 8 | Mississippi | $3,565 | +55% |
| 9 | Arkansas | $3,450 | +50% |
| 10 | Missouri | $3,105 | +35% |
| 11 | Alabama | $2,990 | +30% |
| 12 | Montana | $2,760 | +20% |
| 13 | South Dakota | $2,760 | +20% |
| 14 | Kentucky | $2,645 | +15% |
| 15 | South Carolina | $2,530 | +10% |
| 16 | Georgia | $2,415 | +5% |
| 17 | Minnesota | $2,415 | +5% |
| 18 | Tennessee | $2,415 | +5% |
| 19 | North Dakota | $2,300 | 0% |
| 20 | California | $2,185 | -5% |
| 21 | New Mexico | $2,185 | -5% |
| 22 | Illinois | $2,070 | -10% |
| 23 | Wyoming | $2,070 | -10% |
| 24 | Indiana | $1,955 | -15% |
| 25 | Iowa | $1,955 | -15% |
| 26 | North Carolina | $1,955 | -15% |
| 27 | New York | $1,840 | -20% |
| 28 | Ohio | $1,840 | -20% |
| 29 | Arizona | $1,725 | -25% |
| 30 | Massachusetts | $1,725 | -25% |
| 31 | Michigan | $1,725 | -25% |
| 32 | Pennsylvania | $1,725 | -25% |
| 33 | Rhode Island | $1,725 | -25% |
| 34 | Connecticut | $1,610 | -30% |
| 35 | Maryland | $1,610 | -30% |
| 36 | Nevada | $1,610 | -30% |
| 37 | Virginia | $1,610 | -30% |
| 38 | West Virginia | $1,610 | -30% |
| 39 | District of Columbia | $1,495 | -35% |
| 40 | Idaho | $1,495 | -35% |
| 41 | New Jersey | $1,495 | -35% |
| 42 | Alaska | $1,380 | -40% |
| 43 | Delaware | $1,380 | -40% |
| 44 | Maine | $1,380 | -40% |
| 45 | Washington | $1,380 | -40% |
| 46 | Wisconsin | $1,380 | -40% |
| 47 | Hawaii | $1,265 | -45% |
| 48 | New Hampshire | $1,265 | -45% |
| 49 | Oregon | $1,265 | -45% |
| 50 | Utah | $1,265 | -45% |
| 51 | Vermont | $1,265 | -45% |
Home insurance FAQ
What is the average home insurance cost in the U.S.?
The national average is about $2,300 per year. Standard HO-3 homeowners policy on a home with about $300,000 in dwelling coverage. Costs vary widely by state β see the table above.
Which states have the cheapest home insurance?
Based on our estimates, the least expensive states include Hawaii, New Hampshire, Oregon.
How can I lower my home insurance cost?
Compare at least three quotes, bundle policies, raise your deductible if you have an emergency fund, and re-shop yearly. Use the calculator above to see how your profile changes the price.