π©Ί Health insurance cost by state (2026)
The U.S. average is $560 per month. Benchmark Silver marketplace plan for a 40-year-old before any income-based subsidy. Figures are estimates from public data β see our methodology.
Estimate your health insurance
Health insurance estimator
Estimate only. Actual pricing depends on your full profile and provider.
Health insurance cost in all 50 states
Ranked most to least expensive. Click a state for city-level detail.
| # | State | Avg. health insurance | vs. national |
|---|---|---|---|
| 1 | Wyoming | $868 | +55% |
| 2 | Alaska | $840 | +50% |
| 3 | New York | $784 | +40% |
| 4 | West Virginia | $756 | +35% |
| 5 | Vermont | $728 | +30% |
| 6 | Delaware | $672 | +20% |
| 7 | Connecticut | $644 | +15% |
| 8 | Nebraska | $616 | +10% |
| 9 | South Dakota | $588 | +5% |
| 10 | Louisiana | $560 | 0% |
| 11 | Maine | $560 | 0% |
| 12 | Montana | $560 | 0% |
| 13 | Alabama | $532 | -5% |
| 14 | Florida | $532 | -5% |
| 15 | Iowa | $532 | -5% |
| 16 | Kansas | $532 | -5% |
| 17 | Mississippi | $532 | -5% |
| 18 | North Carolina | $532 | -5% |
| 19 | Oklahoma | $532 | -5% |
| 20 | Wisconsin | $532 | -5% |
| 21 | California | $504 | -10% |
| 22 | Indiana | $504 | -10% |
| 23 | Kentucky | $504 | -10% |
| 24 | Missouri | $504 | -10% |
| 25 | New Mexico | $504 | -10% |
| 26 | North Dakota | $504 | -10% |
| 27 | Pennsylvania | $504 | -10% |
| 28 | South Carolina | $504 | -10% |
| 29 | Tennessee | $504 | -10% |
| 30 | Texas | $504 | -10% |
| 31 | Virginia | $504 | -10% |
| 32 | Arizona | $476 | -15% |
| 33 | Arkansas | $476 | -15% |
| 34 | Colorado | $476 | -15% |
| 35 | Georgia | $476 | -15% |
| 36 | Idaho | $476 | -15% |
| 37 | Illinois | $476 | -15% |
| 38 | Nevada | $476 | -15% |
| 39 | New Hampshire | $476 | -15% |
| 40 | New Jersey | $476 | -15% |
| 41 | Oregon | $476 | -15% |
| 42 | Rhode Island | $476 | -15% |
| 43 | Washington | $476 | -15% |
| 44 | Ohio | $448 | -20% |
| 45 | District of Columbia | $420 | -25% |
| 46 | Maryland | $420 | -25% |
| 47 | Massachusetts | $420 | -25% |
| 48 | Michigan | $420 | -25% |
| 49 | Utah | $420 | -25% |
| 50 | Hawaii | $392 | -30% |
| 51 | Minnesota | $392 | -30% |
Health insurance FAQ
What is the average health insurance cost in the U.S.?
The national average is about $560 per month. Benchmark Silver marketplace plan for a 40-year-old before any income-based subsidy. Costs vary widely by state β see the table above.
Which states have the cheapest health insurance?
Based on our estimates, the least expensive states include Hawaii, Minnesota, District of Columbia.
How can I lower my health insurance cost?
Compare at least three quotes, bundle policies, raise your deductible if you have an emergency fund, and re-shop yearly. Use the calculator above to see how your profile changes the price.