π Car insurance cost by state (2026)
The U.S. average is $2,150 per year. Full-coverage auto insurance (liability + collision + comprehensive) for a driver with a clean record. Figures are estimates from public data β see our methodology.
Estimate your car insurance
Car insurance estimator
Estimate only. Actual pricing depends on your full profile and provider.
Car insurance cost in all 50 states
Ranked most to least expensive. Click a state for city-level detail.
| # | State | Avg. car insurance | vs. national |
|---|---|---|---|
| 1 | Louisiana | $4,085 | +90% |
| 2 | Florida | $3,978 | +85% |
| 3 | Michigan | $3,440 | +60% |
| 4 | Nevada | $3,118 | +45% |
| 5 | California | $2,795 | +30% |
| 6 | New York | $2,795 | +30% |
| 7 | District of Columbia | $2,688 | +25% |
| 8 | Georgia | $2,688 | +25% |
| 9 | Colorado | $2,580 | +20% |
| 10 | Delaware | $2,580 | +20% |
| 11 | New Jersey | $2,580 | +20% |
| 12 | Rhode Island | $2,580 | +20% |
| 13 | Texas | $2,580 | +20% |
| 14 | Connecticut | $2,473 | +15% |
| 15 | Kentucky | $2,473 | +15% |
| 16 | Arizona | $2,365 | +10% |
| 17 | Maryland | $2,365 | +10% |
| 18 | South Carolina | $2,365 | +10% |
| 19 | Alabama | $2,258 | +5% |
| 20 | Mississippi | $2,258 | +5% |
| 21 | Oklahoma | $2,258 | +5% |
| 22 | Arkansas | $2,150 | 0% |
| 23 | Missouri | $2,150 | 0% |
| 24 | Montana | $2,150 | 0% |
| 25 | Pennsylvania | $2,150 | 0% |
| 26 | West Virginia | $2,150 | 0% |
| 27 | New Mexico | $2,107 | -2% |
| 28 | Washington | $2,107 | -2% |
| 29 | Illinois | $2,043 | -5% |
| 30 | Kansas | $2,043 | -5% |
| 31 | Oregon | $2,043 | -5% |
| 32 | Utah | $2,043 | -5% |
| 33 | Massachusetts | $1,935 | -10% |
| 34 | Nebraska | $1,935 | -10% |
| 35 | Tennessee | $1,935 | -10% |
| 36 | Wyoming | $1,935 | -10% |
| 37 | Minnesota | $1,892 | -12% |
| 38 | Alaska | $1,828 | -15% |
| 39 | North Dakota | $1,828 | -15% |
| 40 | South Dakota | $1,828 | -15% |
| 41 | Virginia | $1,828 | -15% |
| 42 | Indiana | $1,763 | -18% |
| 43 | Wisconsin | $1,720 | -20% |
| 44 | Ohio | $1,677 | -22% |
| 45 | Iowa | $1,591 | -26% |
| 46 | Hawaii | $1,548 | -28% |
| 47 | New Hampshire | $1,548 | -28% |
| 48 | North Carolina | $1,548 | -28% |
| 49 | Idaho | $1,462 | -32% |
| 50 | Vermont | $1,398 | -35% |
| 51 | Maine | $1,333 | -38% |
Car insurance FAQ
What is the average car insurance cost in the U.S.?
The national average is about $2,150 per year. Full-coverage auto insurance (liability + collision + comprehensive) for a driver with a clean record. Costs vary widely by state β see the table above.
Which states have the cheapest car insurance?
Based on our estimates, the least expensive states include Maine, Vermont, Idaho.
How can I lower my car insurance cost?
Compare at least three quotes, bundle policies, raise your deductible if you have an emergency fund, and re-shop yearly. Use the calculator above to see how your profile changes the price.