π Life insurance cost by state (2026)
The U.S. average is $26 per month. A 20-year, $500,000 term life policy for a healthy 35-year-old applicant. Figures are estimates from public data β see our methodology.
Estimate your life insurance
Life insurance estimator
Estimate only. Actual pricing depends on your full profile and provider.
Life insurance cost in all 50 states
Ranked most to least expensive. Click a state for city-level detail.
| # | State | Avg. life insurance | vs. national |
|---|---|---|---|
| 1 | Alaska | $29 | +12% |
| 2 | Wyoming | $29 | +12% |
| 3 | New York | $28 | +8% |
| 4 | Vermont | $28 | +8% |
| 5 | West Virginia | $28 | +8% |
| 6 | Connecticut | $27 | +4% |
| 7 | Delaware | $27 | +4% |
| 8 | Nebraska | $27 | +4% |
| 9 | Alabama | $26 | 0% |
| 10 | Florida | $26 | 0% |
| 11 | Iowa | $26 | 0% |
| 12 | Kansas | $26 | 0% |
| 13 | Louisiana | $26 | 0% |
| 14 | Maine | $26 | 0% |
| 15 | Mississippi | $26 | 0% |
| 16 | Montana | $26 | 0% |
| 17 | North Carolina | $26 | 0% |
| 18 | Oklahoma | $26 | 0% |
| 19 | South Dakota | $26 | 0% |
| 20 | Wisconsin | $26 | 0% |
| 21 | Arizona | $25 | -4% |
| 22 | Arkansas | $25 | -4% |
| 23 | California | $25 | -4% |
| 24 | Colorado | $25 | -4% |
| 25 | District of Columbia | $25 | -4% |
| 26 | Georgia | $25 | -4% |
| 27 | Idaho | $25 | -4% |
| 28 | Illinois | $25 | -4% |
| 29 | Indiana | $25 | -4% |
| 30 | Kentucky | $25 | -4% |
| 31 | Maryland | $25 | -4% |
| 32 | Massachusetts | $25 | -4% |
| 33 | Michigan | $25 | -4% |
| 34 | Missouri | $25 | -4% |
| 35 | Nevada | $25 | -4% |
| 36 | New Hampshire | $25 | -4% |
| 37 | New Jersey | $25 | -4% |
| 38 | New Mexico | $25 | -4% |
| 39 | North Dakota | $25 | -4% |
| 40 | Ohio | $25 | -4% |
| 41 | Oregon | $25 | -4% |
| 42 | Pennsylvania | $25 | -4% |
| 43 | Rhode Island | $25 | -4% |
| 44 | South Carolina | $25 | -4% |
| 45 | Tennessee | $25 | -4% |
| 46 | Texas | $25 | -4% |
| 47 | Utah | $25 | -4% |
| 48 | Virginia | $25 | -4% |
| 49 | Washington | $25 | -4% |
| 50 | Hawaii | $24 | -8% |
| 51 | Minnesota | $24 | -8% |
Life insurance FAQ
What is the average life insurance cost in the U.S.?
The national average is about $26 per month. A 20-year, $500,000 term life policy for a healthy 35-year-old applicant. Costs vary widely by state β see the table above.
Which states have the cheapest life insurance?
Based on our estimates, the least expensive states include Hawaii, Minnesota, Arizona.
How can I lower my life insurance cost?
Compare at least three quotes, bundle policies, raise your deductible if you have an emergency fund, and re-shop yearly. Use the calculator above to see how your profile changes the price.